Hunter Cemetery, Rock Port, Atchison County, Missouri, USA
| Surname | Given Names | Born | Died | Aged | Section | Row | Lot | Notes |
| SWEETON | Mary R. | 16-Mar-25 | 14-Mar-09 | NA | 218 | |||
| SWEETON | Ralph | 6-Nov-23 | 24-Sep-09 | NA | 218 | |||
| MARKHAM | Ann L. (Trauernicht) | 10-Feb-44 | 20-Aug-09 | NA | 227 | |||
| CAMPFIELD | Edward Elvin | 22-Aug-30 | 8-Mar-10 | NA | 242 | |||
| LYDEN | Warren Dean | 9-Oct-34 | 20-Apr-09 | NA | 243 | |||
| JENSEN | Thomas Gene | 1-Oct-43 | 13-Nov-05 | NA | 243 | |||
| BRAY | Okley | 23-Jun-28 | 14-Mar-10 | NA | 244 | |||
| BAUMAN | Bonnie J. | 23-May-29 | 2-Feb-09 | NA | 252 | |||
| BAUMAN | Wayne “Buck” | 1929 | 2003 | NA | 252 | |||
| ERDMAN | Leo J. | 28-Feb-37 | 23-Aug-00 | NA | 252 | |||
| SNYDER | Samantha (Lansdown) | 26-May-76 | 17-Jan-02 | NA | 251 | |||
| ERDMAN | Stephanie R. | 13-Jan-59 | 26-Aug-02 | NA | 250 | |||
| BELL | Marvin | 21-Dec-28 | 20-Jul-09 | NA | 265 | |||
| SCHOONOVER | Loren A. | 16-Nov-31 | 15-Jun-96 | NA | 276 | |||
| DEWEY | Alice A. | 23-Sep-13 | 21-Jan-99 | NA | 276 | |||
| DEWEY | Byron E. | 30-Sep-13 | 27-Oct-07 | NA | 276 | |||
| LININEGER | Kathleen J. “Kandy” | 27-Feb-46 | 21-Jul-95 | NA | 294 | |||
| AMTHOR | Johnny R. | 6-Aug-57 | 30-Jun-01 | NA | 294 | |||
| DIAZ | James R. “Jimmy D” | 17-Sep-81 | 4-Jun-99 | NA | 294 | |||
| GEBHARDS | Robert | 3-Feb-31 | 30-Sep-09 | NA | 309 | |||
| HUSING | W. Harold | 1917 | 2008 | NA | 313 | |||
| HUSING | Mildred M. | 1919 | 1997 | NA | 313 | |||
| WOODWARD | Yvonne Ruth | Dec 22,1922 | 31-Jan-10 | NA | 327 | |||
| PALM | Arnold | 9-Apr-27 | 2-Nov-09 | NA | 333 | |||
| TUDOR | Allen E. | 23-Apr-36 | 17-Nov-96 | NA | 337 | |||
| TUDOR | Janice F. | 18-Jul-44 | 25-Sep-07 | NA | 337 | |||
| SCHOONOVER | Margaret | 20-Jul-37 | 14-Aug-06 | NA | 338 | |||
| PFIEL | Sheridan Ann | 18-Dec-43 | 22-Aug-00 | NA | 364 | |||
| KUNKEL | Rhonda R. | 1-Aug-71 | 14-Jun-97 | NA | 365 | |||
| PALM | Irwin H. | 25-Jan-17 | 19-Jan-01 | NA | 333 | |||
| PALM | Lou Ella Lucille | 14-Aug-34 | 23-Nov-95 | NA | 333 | |||
| HAGUE | Gertrude A. | 3-Aug-18 | 24-Jan-88 | NA | 333? | |||
| HAGUE | John W. | 7-Jun-14 | 10-Mar-95 | NA | 333-332 | |||
| GAYLER | Pearl R. | 10-Sep-17 | 29-Jun-02 | NA | 332 | |||
| GAYLER | Roy T. “Pete” | 6-Aug-10 | 10-Oct-92 | NA | 332 | |||
| GAYLER | John B. | 1918 | 2002 | NA | 332 | |||
| HUBBARD | Carolyn A. (Gayler) | 1946 | 1987 | NA | 332 | |||
| HUGHES | David Allen | 5-Jun-61 | 15-Feb-83 | NA | 331 | |||
| HUGHES | Steven Charles | 4-Mar-69 | 1-Jan-92 | NA | 331 | |||
| HUGHES | Edward Scooter | 1958 | 2007 | NA | 331 | |||
| TAYLOR | Charlene | 1920 | 2007 | NA | 330 | |||
| TAYLOR | Willis A. | 1913 | 1984 | NA | 330 | |||
| CURRIE | Inez V. | 1903 | 1988 | NA | 330 | |||
| CURRIE | Andrew A. | 1911 | 1987 | NA | 330 | |||
| RENKEN | John Ray | 9-May-38 | 25-Dec-87 | NA | 330 | |||
| HALL | Kayenne Rojer Ricardo | 9-Sep-83 | 10-Oct-89 | NA | 329 | |||
| PETERS | Evelyn M. “Beck” | 11-Feb-24 | 15-Jul-95 | NA | 329 | |||
| PETERS | Gina D. (Bottorff) | 14-May-79 | 28-Jul-04 | NA | 329 | |||
| SCHLUP | Larry G. | 25-Nov-38 | 17-Jun-08 | NA | 348 | |||
| PETERS | Gary Joe | 14-Apr-49 | 9-Sep-06 | NA | 347 | |||
| MENSEN | Donna L. | 17-Mar-09 | 15-Jun-87 | NA | 346 | |||
| MENSEN | Harry E. | 19-Feb-09 | 16-Jan-92 | NA | 346 | |||
| MULVANIA | Ralph S. | 15-Feb-34 | Nov 24,1980 | NA | 346 | |||
| LINGERFELT | Priscilla L. | 2-Dec-41 | 29-Mar-81 | NA | 345 | |||
| FEHRMAN | Helen L. | 6-Dec-17 | 3-Sep-98 | NA | 344 | |||
| FEHRMAN | Olin L. | 26-Dec-11 | 20-Sep-83 | NA | 344 | |||
| WELLS | Sherma Hefner | 1909 | 1992 | NA | 343 | |||
| WELLS | Perry C. | 1911 | 1989 | NA | 343 | |||
| ANDERSON | E. Charlyne (Wells) | 19-May-34 | 20-Dec-07 | NA | 343 | |||
| MORGAN | Deborah Lynn (Schlup) | 30-Sep-56 | 23-Dec-09 | NA | 349 | |||
| WINKLER | Helen R. | 16-Jul-16 | 3-Mar-05 | NA | 359 | |||
| WINKLER | Louis F. | 31-Oct-03 | 20-Mar-98 | NA | 359 | |||
| WINTJEN | Terry J. | 14-Jul-47 | 1-Mar-08 | NA | 359 | |||
| WINTJEN | Charlie | 18-Feb-14 | 6-Feb-90 | NA | 359 | |||
| WINTZEN | Elizabeth | 24-Jan-16 | 26-May-09 | NA | 359 | |||
| CLIFTON | Gordon O. | 1911 | 1993 | NA | 358 | |||
| CLIFTON | Gladys W. | 29-Apr-12 | 12-Mar-09 | NA | 358 | |||
| CHAMBERS | Mary Lou | 1-Mar-30 | 8-Nov-02 | NA | 358 | |||
| FARLEY | Josephine E. | 24-Aug-12 | 2-Aug-90 | NA | 358 | |||
| FARLEY | Lewis F. | 18-Apr-05 | 17-Mar-95 | NA | 358 | |||
| WELCH | Clyde E. "Cleeter" | 8-Aug-17 | 17-Oct-01 | NA | 357 | |||
| BOWERS | Carolyn L. | 29-Mar-35 | 19-Apr-03 | NA | 356 | |||
| BOWERS | J.W. “Jake” | 27-Apr-34 | 26-Sep-92 | NA | 356 | |||
| NEFF | Rachel M. | 4-Apr-11 | 5-Dec-93 | NA | 356 | |||
| JOHNSON | Carl B. | 30-Oct-12 | 16-Dec-07 | NA | 356 | |||
| BOWERS | Olin L., Jr. | 17-Oct-31 | 18-Jan-95 | NA | 356 | |||
| BROOKS | June D. | 19-Jun-23 | 21-Feb-03 | NA | 353 | |||
| BROOKS | Melvin T. | 16-Aug-15 | 11-Nov-01 | NA | 353 | |||
| ROSENBOHM | Allen H. | 19-Feb-64 | 5-Sep-04 | NA | 355 | |||
| MENSEN | Vernon E. | 24-Nov-25 | 16-Feb-02 | NA | 372 | |||
| GARST | Helen Irene | 13-Aug-27 | 5-May-93 | NA | 372 | |||
| WAYNE | Virginia | 11-Sep-26 | 23-May-93 | NA | 371 | |||
| McDONALD | Jimmie Curtis | 5-Dec-07 | Baby | NA | 371 | |||
| HUDSON | Bridget K. | 1958 | 1993 | NA | 371 | |||
| PETERS | Marion Lee | 1-Mar-36 | 23-Jun-08 | NA | 370 | |||
| PHILLIPS | Keith L. | 16-Aug-36 | 10-Jul-97 | NA | 306 | |||
| PHILLIPS | Myrtle E. | 2-Apr-05 | 1-Nov-00 | NA | 306 | |||
| PHILLIPS | Kenneth W. | 3-Mar-05 | 18-Dec-88 | NA | 306 | |||
| HARMES | Myrna M. | 16-Jun-28 | 19-Jan-95 | NA | 307 | |||
| HARMES | Floyd E. | 6-Jul-08 | 28-Jul-90 | NA | 307 | |||
| HUNTER | Orma Lee | 1926 | 2006 | NA | 307 | |||
| HUNTER | C. Eugene “Gene” | 1924 | 2002 | NA | 307 | |||
| LUTZ | Larry E. | 1-Feb-42 | 7-Jan-04 | NA | 308 | |||
| EILERS | Etta L. | 14-Jun-17 | 9-Nov-94 | NA | 290 | |||
| EILERS | Irwin “Jack” | 1-Aug-14 | 11-Sep-03 | NA | 290 | |||
| BEASING | Kerry W. | 3-May-66 | 21-May-91 | NA | 292 | |||
| BRADLEY | Leslie J. | 12-Sep-64 | 8-Dec-96 | NA | 277 | |||
| BRADLEY | Wilma J. | 24-Feb-41 | 24-Dec-01 | NA | 277 | |||
| BRADLEY | Larry W. | 25-Feb-39 | 28-Sep-91 | NA | 277 | |||
| FENTIMAN | Dwane C. | 3-Dec-19 | 30-Apr-94 | NA | 277 | |||
| LESEBERG | Eleanor E. | 1932 | 2002 | NA | 278 | |||
| LESEBERG | Marvin E. | 1920 | 1992 | NA | 278 | |||
| GAYLER | Eva Mae | 6-Dec-22 | 24-Sep-96 | NA | 279 | |||
| HUSDON | Marie E. | 16-Jan-33 | 20-Apr-01 | NA | 265 | |||
| HUSDON | James H. | 13-Jul-26 | 25-May-95 | NA | 265 | |||
| BUNGENSTOCK | B. Joan | 1932 | 2006 | NA | 265 | |||
| BUNGENSTOCK | Kenneth L. | 1927 | 1994 | NA | 265 | |||
| NEEDS | Ellen B. | 8-Mar-47 | 16-Jan-92 | NA | 266 | |||
| COOPER | Shirley C | 5-Sep-19 | 7-Feb-95 | NA | 252 | |||
| COOPER | Donald W. | 25-Oct-14 | 11-Jul-97 | NA | 252 | |||
| GAYLER | Jane M. | 14-Jan-42 | 24-Mar-99 | NA | 242 | |||
| FORBEY | Christopher Shad | 19-Sep-71 | 11-Jun-99 | NA | 252 | |||
| BERMINGHAM | James J. | 27-Sep-33 | 5-Nov-07 | NA | 229 |
| Home | History | Marked Burials | Unmarked Burials | Plats | Photos | Contact Us |
|
© 2008-2010 Julia J. Bennington & Omer L. Snodgrass II. All rights reserved.
Web hosting by LazyPalm.com |
|