Hunter Cemetery, Rock Port, Atchison County, Missouri, USA



First Addition Burials

These Graves Are Found In The Plat Of Additions To Hunter Cemetery Drawn By Charles W. Hurst, Oct 8, 1930.

Clicking on a given name that looks like this will take you to a photo of that persons gravestone.


Surname Given Names Born Died Aged Section Row Lot Notes
THOMPSON Delilah Jan 9, 1884 Mar 23, 1983   1   1 wife of William
THOMPSON Delores Jun 14, 1931 May 25, 2001   1   1  
THOMPSON James L. Apr 25, 1937 Apr 3, 2006   1   1  
THOMPSON James W. 1907 1945   1   1  
THOMPSON Wayne A. 1914 2001   1   1  
THOMPSON William 1881 1953   1   1  
BRINDLE Allen Leroy 1922 1924   1   7  
BRINDLE George Earl 2-9-1890 8-20-1964   1   7  
BRINDLE Orah M. 1893 1970   1   7  
GARDNER Jackie Sep 1934 Nov 1934   1   8  
PFEIL Herbert L. 1914 1966   1   8  
SHIPLEY Kevin Kent   Jan 31, 1971   1   9  
SMITH Elda L.   Apr 18, 1922   1   9 (Mother)
McCALL Floyd 1-22-1905 11-21-1980   1   10  
McCALL Frances R. 1907 1940   1   10  
McCALL Maynard D. 1940 1960   1   10  
TUDOR Charles 1872 1943   1   10  
TUDOR Gracie Jan 30, 1912 Feb12, 1912   1   10 (Infant)
TUDOR Pearl 1880 1965   1   10  
BROOKS Archie P. 1885 1958   1   11  
BROOKS Dollie I. 1893 1982   1   11  
JOHNSON Hubert 1906 1931   1   13  
MAKINGS Ella 1898 1978   1   13  
MAKINGS Emit 1888 1951   1   13  
MAKINGS Lila Edythe Jan 25, 1916 Jan 4, 1933   1   13  
GEBHARDS Anna 1895 1949   1   14  
GEBHARDS Benhard F. 1882 1977   1   14  
JOHNSON Ben 1874 1931   1   14  
JOHNSON Lewis 1909 1949   1   14  
JOHNSON Nick 1868 1936   1   14  
JOHNSON Pete 1872 1942   1   14  
DANIELS Clarence E. 1908 1955   1   15  
HUEY James William 1871 1958   1   15  
HUEY Nellie Cecelia 1870 1947   1   15  
YOUNG Joseph H. Jan 27, 1882 Dec 2, 1933   1   15  
YOUNG Mabel R. 1892 1988   1   15  
BROOKS Archie 1885 1958   1   16  
BROOKS Dollie I. 1893 1982   1   16  
BROOKS Mildred Inez Jan 21, 1912 Apr 22, 1912   1   16 Infant daughter A.P & D Brooks
KUHN David M. 1845 1914   1   16  
KUHN Maggie V. 1847 1916   1   16  
PENNY Bert E. 1876 1954   1   16  
PENNY Laura Bell 1876 1949   1   16  
MCCALL Helen L. (Tudor) Jan 25, 1909 Jan 10, 1985   1   17  
TUDOR Charles F. 1935 1950   1   17  
TUDOR Harry 1905 1951   1   17  
BOCKER Christoph Max Nov 3, 1842 Jun 24, 1914   1   19  
WINTJEN Albert Jul 23, 1915 Jul 26, 1915   1   20 son of Walter & Anna Wintjen
WINTJEN Anna 1888 1963   1   20  
WINTJEN Walter 1893 1924   1   20  
SALFRANK Fred 1890 1943   1   21  
SALFRANK Harold 1913 1983   1   21  
SALFRANK Jessie 1913 1980   1   21  
SALFRANK Marjorie L. Nov 20, 1919 Nov 13, 1998   1   21  
SALFRANK Myrtle 1893 1976   1   21  
SALFRANK Wayne E. 12-6-1915 12-23-1926   1   21  
BRINDLE Creed B. 8-14-1887 9-11-1964   1   22  
BRINDLE Orpha N. 1890 1969   1   22  
GREEN Velma Mary Feb13, 1906 Apr 12, 1955   1   24  
GREEN Virgil A. Oct 8, 1907 Oct 16, 1971   1   24  
SHIPLEY Al Junior Oct 8, 1928 Aug 13, 1954   1   24  
SHIPLEY Ira L. Aug 1, 1930 Dec.5, 1957   1   25 Missouri, Cpl. 8108 Army Unit
ROJE Henry F. 1870 1949   1   31  
ROJE Josephine C. 1875 1938   1   31  
TIEMEYER Emil L. 1895 1969   1   31  
TIEMEYER Norma L. 1901 1977   1   31  
LINVILLE Adella M. Jan 6, 1867 Jun 29, 1923   1   33  
LINVILLE James S. Mar28, 186l Mar 30, 1953   1   33  
WAGNER Gary Apr 2, 1938 Apr 5 1938   1   33 Son of Orval & Gladys Wagner
WAGNER Lydia 1897 1941   1   33  
WAGNER Orval O. Dec 14, 1915 Apr.13, 1945   1   33 Missouri, Pfc. 27 Arm'd Inf. St., 9 Arm'd Div., World War II
WAGNER Smith 1893 1959   1   33  
BENCE Otto 3-5-1878 12-24-1935   1   34  
BENS Tetje H. Aug 5, 1843 Jan 27, 1924   1   34  
MENSEN Etta 1890 1971   1   34  
MENSEN John 1883 1954   1   34  
MONTGOMERY Esther Wintjen 1915 1968   1   35  
SMITH Elda L. Apr 18, 1922 Mar 7, 2005   1   35  
TIEMEYER Caroline Jan 10, l865 Feb.8, 1921   1   35 His wife
TIEMEYER Henry C. Sep 29, 1863 Dec.11, 1930   1   35  
LUHRS Carolyn M. Jan 28, 1875 Aug 26, 1965.   1   36  
LUHRS Emma M. May 1, 1907 0ct. 15, 1975   1   36  
LUHRS Ludolph H. Jun 28, 1870 Jan 20, 1921   1   36  
LUHRS Otis Henry Aug 13, 1899 Jan 12, 1963   1   36  
BLOCK Albert 1869 1944   1   37  
BLOCK Anna 9-28-1845 3-29-1928   1   37 (Mother)
BLOCK John 1833 1920   1   37 (father) [Sgt., Co.I, 8th ILL. Inf., July 25, 1861 - July 30, 1864]
BLOCK John B. 1882 1966   1   37  
BLOCK Maggie 1883 1968   1   37  
McDonnell Cora 1877 1920   1   38  
McDONNELL Earl 1875 1958   1   38  
BOWDEN Arthur 1866 1924   1   39  
BOWDEN Frederick Arthur Feb24, 1916 Sep 18, 1975   1   39 CSF U.S. Navy, World War II
BOWDEN Lillian E. 1903 1949   1   39  
BOWDEN Mary Anna 1877 1960   1   39  
BOWDEN Ruth Irene 1913 1978   1   39 On back of Arthur Bowden stone. In memory of Ruth Irene daughter 1913-1978. Donated body to Wash. Univ.Med Center, Saint Louis, Mo.
DOIEL Martha E 1892 1968   1   40  
DOIEL Roy L. 1889 1964   1   40  
PALM August Aug 27, 1838 Aug 5, 1913.   1   41  
PALM Augusta E. Dec 11, 1896 Mar20, 1981   1   41  
PALM Evelyn Marie Sep 14, 1921 Nov 10, 1921   1   41 Daughter of G.A.& A.E. Palm
PALM George H. Feb 5, 1920 Aug 31, 1925   1   41 Son of G.A.& A.E.Palm
PALM Gustav A. Apr 11, 1875 Feb28, 1956   1   41  
PALM Sophia Mar27, 1842 Dec 19, 1932   1   41 Wife of August Palm
CLIFTON Jessie P. 9-26-1889 4-22-1968   1   42  
CLIFTON Oliver W. 1885 1967   1   42  
DANIEL Bruce Jun 19, 1912 Mar 30, 1913   1   42 Twin sons of C.W. & E. Daniel
DANIEL Willile Jun 19, 1912 Mar 24, 1913   1   42 Twin sons of C.W & E. Daniel
RUNDLE D.B. Aug.7, 1855 Jan 24, 1912.   1   42  
RUNDLE Ida E. 12-29-1856 11-18-1933   1   42  
WARNER Martha A. 7-6-1838 12-21-1932   1   42  
DOUGLAS Darlius E. 1868 1954   1   43  
DOUGLAS Esther June Jun 20, 1900 Mar 11, 1908   1   43 (Children of D.E. & J.H. Douglas)
DOUGLAS Jessie H. 1873 1936   1   43  
DOUGLAS John C. Nov 2, 1901 Feb 18, 1908   1   43 (Children of D.E. & J.H. Douglas)
KUHLMANN Adolph August Bruich Jan 1, 1886 Nov 18, 1894   1   45  
KUHLMANN Willie Nov 24, 1869 Jan 11, 1874   1   45 Son of Fritz & Louise Kuhlmann
SCHARRINGHAUSEN Anna 1882 1947   1   46  
SCHARRINGHAUSEN Otto 1875 1946   1   46  
VEITS Jacob Sep 10, 1845 Aug 10, 1928   1   46  
VIETS Catherine Jul 15, 1848 Sep 26, 1912   1   46 Wife of Jacob Viets
VIETS Henry J. May 11, 1873 Jul 27, 1927   1   46  
OAKMAN Deforest 1904 1969   1   47  
OAKMAN Frank 1864 1945   1   47  
OAKMAN Marrila 1874 1945   1   47  
GERDES Blanche W. 1910 1916   1   48  
GERDES Ella May 1890 1956   1   48  
GERDES Gerd R. 1845 1928   1   48  
GERDES Janna B. 1857 1948   1   48  
GERDES John R. 1885 1959   1   48  
HORTON infant boy   Feb 1925   1   49  
HORTON infant boy   Apr 1, 1926   1   49  
HORTON Lester R. Nov 11, 1895 Jan 26, 1985   1   49  
RYAN Cornelia Oct 15, 1849 Apr 2, 1932   1   50  
RYAN Patrick Jun 11, 1835 Mar 15, 1920   1   50  
CLARK Ada 1875 1938   1   51  
COOPER Faye 1914 2008   1   51  
COOPER Fred 1878 1949   1   51  
COOPER Rose Nov 4, 1886 Jun 22, 1982   1   51  
MENSEN Mensa 1846 1925   1   51  
MENSEN Schwantje 1848 1921   1   51  
LUHRS Gertrude 1879 1939   1   52  
LUHRS William A. 1878 1951   1   52  
HOWELL Irene Shaw 1910 1928   1   53 Dear Mother
HOWELL Pearl 1888 1938   1   53  
HOWELL William 1876 1942   1   53  
BRINDLE John L. 1858 1926   1   54  
BRINDLE Tempy J. 1860 1924   1   54  
BRINDLE W.L. 1883 1946   1   54  
BADE Helen 1898 1992   1   55  
BIGGS Frank W. 1901 1929   1   55  
MADRON Donald Mar 17, 1922 Mar 28, 1930   1   55  
MADRON Goldeen Apr 07, 1923 2015   1   55  
MADRON Grace M. 1892 1944   1   55  
MADRON Hazel K. 1920 2003   1   55  
MADRON Herbert T. 1907 1981   1   55  
MADRON Olln 1889 1960   1   55  
MADRON Raymond K. Feb 1, 1928 May 27, 2002   1   55 son of Olin and Grace Madron
MEYERKORTH Mary Louise Jan 8, 1933 Mar.2, 1998   1   56  
MEYERKORTH Richard A. 1898 1935   1   56  
STANFORD Bertha Bell Oct 4, 1903 May 4, 1975   1   57  
STANFORD Gertrude 1880 1949   1   57  
STANFORD John A. 1872 1950   1   57  
STANFORD John N. Jul 14, 1916 Sep 19, 1966   1   57 Missouri, PFC. 2 Qm. Remont. S.Q. World War II
STANFORD Mary Ann 1908 1938   1   57  
DAVIS Charles Nov 28, 1862 Oct 13, 1924   1   61 (Father)
DAVIS Leona E. 1906 2001   1   61  
DAVIS Theodore W. Ted 1903 1996   1   61  
BRESSERT Henry 1852 1953   1   62  
BRESSERT Margaret S. 1874 1939   1   62  
MILLER Jay Lynn 1935 1942   1   62  
BOWERS Bertha 1871 1937   1   63  
BOWERS George 1866 1933   1   63  
MEYERKORTH Emma D. 1872 1931   1   63  
MEYERKORTH John W. 1864 1933   1   63  
SCHONEMAN Mary Alice 1862 1933   1   63  
SCHONEMAN Otto M. 1855 1934   1   63  
BOWERS Emmett 1894 1952   1   64  
BOWERS Ida 1897 1983   1   64  
ROTHER Emil F. 1870 1926   1   64  
ROTHER Johanna L. 1874 1938   1   64  
ROTHER William E. 1902 1928   1   64 son of Emll & Johanan Rother
COOPER Louise 1869 1923   1   65  
COOPER Thomas G. 1864 1931   1   65  
MEYERKORTH Fred 1895 1970   1   65  
MEYERKORTH Urba 1896 1972   1   65  
GERDES Bonnielynn 1894 1920   1   66 wife of George Gerdes
GERDES George R. Aug 30, 1887 Dec 20, 1963   1   66  
GERDES Laveta May 1918 1920   1   66 daughter of George & Bonnielynn Gerdes
LEWIS Heibe J. 1889 1981   1   66  
LEWIS Walter J. 1884 1936   1   66  
RILEY Jerry Wayne Mar 10, 1949 Mar 13, 1949   1   66  
WALTERS James Rudolph 1870 1920   1   67  
WALTERS Lillie Mae 1874 1952   1   67  
COOPER Heiko 1894 1972   1   68  
COOPER Henry 1885 1919   1   68  
COOPER Henry Herbert 1919 1920   1   68  
COOPER Minnie M. 1893 1940   1   68  
WALKER Benjamin 1851 1930   1   69  
WALKER Charlie 1883 1948   1   69  
WALKER Fredericka 1869 1965   1   69  
WALKER Hermie D. Sep 24, 1886 May 9, 1983   1   69  
MAY Barney William Jul 30, 1897 Nov 29, 1964   1   70 Missouri Pvt. STU Army Tng. Corps, World War I
MAY Heibie Gertrude Nov 14, 1907 Nov 8, 1992   1   70  
MEYERKORTH Henry Willlam Aug 30, 1852 Dec 22, 1930   1   70  
MEYERKORTH Katherine Elizabeth Nov 8, 1859 Mar 3, 1930.   1   70  
HALL Frank       1   71 Metal marker.
HALL William A. Mar 8, 1871 Mar 18, 1900   1   71  
          1   43xn THIS LOT NORTH OF THE DOUGLAS LOT HAS NO NUMBERS ON THE PLAT
COLE Lewis C. 1885 1961   1   43xn  
COLE Nellie M. 1892 1969   1   43xn  
COLE Thomas Woodrow Sep 4, 1916 Feb17, 1944   1   43xn Missouri, Seaman 1st.CL. U.S. Navy
LEWIS Charles K. 1908 1953   1   43xn  
LEWIS Mary A. 1910 1953   1   43xn  
MAKINGS Edward Mar 20, 1894 Dec 1, 1960   1   43xn  
MAKINGS Hazel D. Jul 22, 1890 Aug 1, 1993   1   43xn  
MAKINGS Willis May 4, 1918 Feb8, 1986   1   43xn  
PATTON Roy S. Nov 13, 1907 Nov 29, 1965   1   43xn  
THORNTON Robert D. Mar 1, 1899 Apr 25, 1939.   1   43xn  
BRAY Gazena A. 1904 1989   2   1  
HINRICHS Benhard 1853 1933   2   1 (father)
HINRICHS Ehe 1854 1934   2   1 (Mother)
HINRICHS Henry O. 1887 1977   2   1  
HINRICHS Tillie Marie 1885 1958   2   1  
COOPER Edward F. Oct 2, 1878 Nov 4, 1918   2   2  
COOPER Mary J. Jun 25, 1881 Feb 28, 1970   2   2  
LENGDER John H. Sep 4, 1827 Aug.3, 1919   2   3  
ROSENBOHM Elizabeth Jan 14, 1906 Jul 12, 1985   2   4  
ROSENBOHM Lillie E. 1869 1920   2   4 Wife of Menne E. Rosenbohm
ROSENBOHM Menne E. 1865 1950   2   4  
ROSENBOHM Thomas 1901 1970.   2   4  
ROSENBOHM Charley 1895 1957   2   5  
ROSENBOHM Rosa 1895 1972   2   5  
ROSENBOHM Wayne 1917 1921   2   5  
COOPER Daisy M. Feb 20, 1893 Dec 17, 1982   2   6  
COOPER Otto 1892 1934.   2   6  
ROSENBOHM Arthur M. 1899 1978   2   6 Married Jan 9, 1924
ROSENBOHM Lois E.   Sep 19, 1926   2   6 (Daughter)
ROSENBOHM Orba G. 1906 1995.   2   6  
KING Arnold Duane Apr 24, 1916 Aug 4, 1939.   2   7  
KING Ethel M. 1894 1988   2   7  
KING Lawerence Keith Jan 31, 1929 Feb 25, 1929   2   7 Son of L.M.&E.M. King
KING Lawrence M. 1893 1956   2   7  
SANDERS Forest 1871 1939   2   8  
SANDERS Leona 1877 1929   2   8  
SANDERS Peter Cobb 1873 1931   2   8  
SANDERS Susan 1840 1929   2   8  
ROGERS Barbara Ann 1860 1943   2   12  
ROGERS Fern J. Mar 9, 1909 Apr 12, 2007   2   12  
ROGERS George B. 1861 1936   2   12  
ROGERS Harry C. Aug 4, 1894 Aug 25, 1957   2   12  
KIRK Henry R. 1862 1930   2   14  
KIRK Nellie E. 1865 1936   2   14  
WALKER Arville O. Doc 1908 1999   2   14  
WALKER Mildred K. 1912 2006   2   14  
MEYERKORTH Etta B. Oct 13, 1891 Aug 12, 1954   2   15  
MEYERKORTH William Henry Jun 9, 1888 Feb 17, 1930   2   15  
ROSENBOHM Esther Jan 28, 1914 Jan 19, 2010   2   15  
ROSENBOHM Esther Jan 28, 1914 Jan 19, 2010 95 2   15 Wife of Virgil
ROSENBOHM Virgil E. 1908 1996   2   15  
HEYEN Fleda 1892 1990   2   16  
HEYEN Frank 1884 1923   2   16  
NOAH Eugene 1894 1960   2   17  
NOAH Ruby L. 1895 1930   2   17  
SMITH Anna 1870 1965   2   17  
SMITH Effie 1868 1954   2   17  
SMITH Frank D. 1860 1941   2   17  
SMITH John D. 1864 1948   2   17  
NOAH Albert Edward 1889 1948   2   18  
NOAH Gladys Edna Llewellyn 1896 1918   2   18  
NOAH John C. 1863 1935   2   18  
NOAH Mary E. 1865 1951   2   18  
LIESS Bessie Cooper 1905 1931   2   19  
LIESS Dixie Lee Nov 8, 1933 Oct 13, 1998   2   19  
LIESS Eddie Dean 1929 1949   2   19  
LIESS Smith B. Jan 5, 1899 Dec 11, 1992   2   19  
EILERS Herman 1883 1939   2   20  
EILERS Matie 1888 1964   2   20  
EILERS Olin 1909 1940   2   20  
EILERS Opal 1909 1969   2   20  
ERDMAN Anna 1868 1964   2   21  
ERDMAN Arlene 1919 2007   2   21  
ERDMAN Carl A. "Carlie" Aug 11, 1911 Oct 05, 2012   2   21  
ERDMAN Julius F. 1901 1973   2   21 Son
ERDMAN Julius F. 1858 1919   2   21  
HORTON Carrie A. 1903 1998   2   21  
HORTON Lester R. 1895 1985   2   21  
HAWK Emanuel 1863 1939   2   22  
HAWK Emma B. 1867 1927   2   22  
HAWK George Trace Jan 21, 1894 Feb18, 1952   2   22  
HAWK Margaret Jan 9, 1921 Feb 1, 1983   2   22  
HAWK Okal Buss 1907 1960   2   22  
REDMOND Mae Nov 9, 1898 Nov 2, 1971   2   22 (Sister)
HENDERSON Crawford M. 1856 1942   2   23  
HENDERSON Sallie M. 1863 1935   2   23  
ROSENBOHM Eilert E. 1885 1953   2   23  
ROSENBOHM Evelyn Grace Aug 30, 1916 Oct 1, 1980   2   23  
ROSENBOHM Lena 1889 1976   2   23  
STETTLER Irene 1902 1949   2   24 Beloved wife and Mother
PEBLEY Alfred J. 1842 1909   3   1  
SNOWDEN Arthur C. 1867 1949   3   1  
SNOWDEN Mary E. 1881 1955   3   1  
SNOWDEN Nellie L. Jul 15, 1906 Feb 28, 1909   3   1  
COOPER Eilert G. 1872 1940.   3   2  
COOPER Josephine A. 1876 1960.   3   2  
BRESSLER Hannah E. 1906 1992.   3   3  
BRESSLER Lee E. 1901 1961   3   3  
COOPER Harmon G. 1870 1917.   3   3  
POLLOCK Helen G. 1914 2000   3   3  
POLLOCK Richard 1908 1994   3   3  
VERNON Grace M.(Cooper) 1884 1974   3   3  
FISCHER Ella F. 1903 1996.   3   4  
FISCHER Fred. 1898 1942   3   4  
OHRT Anna M. 1883 1978   3   4  
OHRT John H. 1870 1956   3   4  
OHRT Paul Christian Nov 27, 1916 Dec 6, 1916   3   4  
COOPER Heibe F. 1903 1936   3   5 Mother of Lois Herron
COOPER Irvine E. 1899 1937.   3   5 Father of Lois Herron
COOPER John G. 1879 1933.   3   5  
COOPER Marie M. 1881 1971.   3   5  
OWENS Tulla Cole 1915 1934.   3   5  
ROOP Nettie M. 1889 1934.   3   5  
ROOP Sanford Oct 29, 1896 Jun 13, 1973   3   5  
BERGMAN Anna 1884 1954   3   7  
BERGMAN Fred 1875 1947   3   7  
BERGMAN Henry Oct 11, 1860 May 22, 1932.   3   7  
BERGMAN Maria Aug 25, 1832 May 10, 1913.   3   7  
WOOD Sarah E. Mar 14, 1842 Nov 5, 1908   3   8 wife of T.R.Wood
WOOD T.R. Mar 9, 1835 Jun 14, 1920.   3   8 [Civil War Veteran]
BRADLEY Berton Oct 9, 1864 Feb 27, 1930.   3   9  
BRADLEY George 1895 1960   3   9  
BRADLEY Mary Ann 1897 1972   3   9  
BRADLEY Raymond B. Dec 9, 1891 Feb 17, 1911   3   9 son of Berton & Rosa Bradley.
BRADLEY Rosella Ann May 20, 1869 Apr 12, 1930.   3   9  
BLOCK Emmett C. 1885 1971   3   10 (Father)
BLOCK R. Marie Nov 18, 1892 Jul 4, 1966   3   10 (Mother)
FEHRMAN Anna, Clara, Emma, Hannah, Rosa.       3   10 Five daughters of Louis & Lena Fehrman, Anna, Clara, Emma, Hannah, Rosa.
FEHRMAN Lena F. Jan 14, 1874 Jun 3, 1952.   3   10  
FEHRMAN Louis A. Aug 25, 1869 Dec 22, 1939.   3   10  
WHITHAM Adrain A. Feb 9, 1916 Dec 31, 1997   3   11  
WHITHAM Clarence May 25, 1909 Jul 11, 1911   3   11  
WHITHAM Minnie M. 1889 1975.   3   11  
WHITHAM Robert S. 1884 1952.   3   11  
WHITHAM Rosa Fern. Apr 20, 1915 Jun 22, 1954.   3   11  
WHITHAM Wade R. Aug 7, 1911 Jun 18, 2007   3   11  
LESEBERG Friederick C. A. May 2, 1851 Oct 17, 1916.   3   12  
LESEBERG Fritz Frederick Jr. Sep 2, 1879 Feb 13, 1969.   3   12  
LESEBERG Harmon William Jan 27, 1890 Oct 29, 1958.   3   12  
LESEBERG Marie L. Jul 7, 1854 Jun 24, 1944.   3   12  
LESEBERG William H. Sep 24, 1894 Oct.21, 1990   3   12  
FUERST John 1866 1950   4   2  
FUERST Sophia 1878 1963   4   2  
PIERCE Alice R. Jul 20, 1854 Jul 3, 1911.   4   3 wife of John F. - no stone
PIERCE Anna 1871 1939.   4   3  
PIERCE Charles 1874 1938.   4   3  
PIERCE John F. Jan 1, 1843 Aug 11, 1910.   4   3  
PIERCE Zane Apr 1, 1886 Jun 17, 1951.   4   3  
VOGEL Geneva A. Jul 26, 1880 Jul 10, 1934.   4   3  
ROSSMILLER Eilert A. Aug 6, 1831 May 15, 1915.   4   4  
ROSSMILLER Gretje R. Feb 9, 1833 Feb 18, 1911.   4   4  
ROSSMILLER Harm E. 1871 1953.   4   4  
ROSSMULLER Albert E. Jun 10, 1799 Sep 23, 1878 79y 3m 13d 4   4 Born at In Strackholt Amt. Aurich, Ostfrieslund Konigreieh, Hannover, died in Benton Atchison Co. Missouri.
ROSSMULLER Anna E. Jan 7, 1875 Nov 4, 1879   4   4  
SCHIERKOLK Chester Jan 9, 1907 Jun 25, 1986 79y 4   5  
SCHIERKOLK Frederick A. Sep 28, 1840 Mar 13, 1921.   4   5  
SCHIERKOLK Lena Cumro Jun 25, 1848 Jul 11, 1916   4   5 wife of Frederick A. Schierkolk
SCHIERKOLK Yuma (Harger) Feb 1, 1909 Mar 15, 1999   4   5  
EILERS Clara M. 1907 1957.   4   6  
EILERS Heibe M. 1910 Jan 28, 2001   4   6  
EILERS Irene K. 1909 1952.   4   6  
EILERS John H. Jun 23, 1882 Oct.24, 1915   4   6 Father
EILERS Katherine Dec.1, 1884 Jun 4, 1934   4   6 his wife
EILERS Viola L. 1912 1979.   4   6  
HUNTER Carl M. 1885 1956   4   7  
HUNTER John H. 1849 1929   4   7 Father
HUNTER Juliet Reid 1856 1936   4   7 Mother
HUNTER Linnie C. 1888 1979   4   7  
HUNTER Ruth Evelyn 1891 1956   4   7 Daughter
SMITH Grace. 1876 1943.   4   8  
SMITH Herbert E. Nov 23, 1911 Jul 20, 1913.   4   8  
SMITH Larry Dean (Infant)   Apr 9, 1944   4   8  
SMITH Siebelt J. 1872 1941.   4   8  
SMITH Tommie 1916 1996   4   8  
REMMERS Jurgen O. 1802 1879   4   9  
ROSENBOHM Angelena M. Dec 14, 1903 Feb 5, 1918   4   9 Daughter of E.E. & Mary Rosenbohm
ROSENBOHM Ekke E. 1854 1934   4   9 Father
ROSENBOHM Mary E. 1864 1946   4   9 Mother
ESCHEN George 1880 1939.   4   10  
ESCHEN Heibe 1895 1966.   4   10  
WADE Herbert B Aug 27, 1913 Oct 25, 1914.   4   11  
WADE Marie A. Apr 29, 1890 Dec 6, 1915.   4   11  
WADE Rose E. 1901 Jan 15, 1984   4   11  
WADE Roy H. 1887 1962.   4   11  
WADE Z. B. 1852 1938.   4   11  
GERDES Gerd L. Nov 29, 1804 Feb 26, 1878.   4   14  
HELMRICHS Tamme J. Apr 26, 1863 Dec 6, 1881.   4   14  
FOLKERTS Gebke Oct 19, 1843 Jun 5, 1915.   4   15  
FOLKERTS Senen Jun 9, 1877 Jan 29, 1881.   4   15  
HEYEN Heye J. Aug 2, 1845 Feb 11, 1926   4   15  
GEBHARDS Behrend Ernest Apr 7, 1835 Dec 9, 1922   4   16  
GEBHARDS Friederika Janshen Mar8, 1839 Jan 28, 1930   4   16  
GEBHARDS Ikka   Oct 13, 1872 1y 6m 13d 4   16 Child of B. Gebhards & Friedericka Gebhards
GEBHARDS Menne   Apr 30, 1875 1y 11d 4   16 Child of B. Gebhards & Friedericka Gebhards
MADRON Glen H. 1907 1981   4   17  
MADRON Opal 1903 2003   4   17  
SCHNITKER Ivah L. 1876 1947.   4   17  
SCHNITKER John 1871 1950.   4   17  
SCHNITKER Sadie 1900 1935.   4   17  
SHAW Urba Shaw 1907 1940   4   17 daughter of John & Iva Schnitker
DOBINS Richard F. Jan 30, 1920 Nov 21, 1994   4   18  
DOBYNS L. Louise 1898 May 1985   4   18  
DOBYNS Louis C. 1891 1952   4   18  
HAMILTON Daniel B. 1871 1954   4   18  
HAMILTON infants   Apr 29, 1936   4   18 Infant sons of Mr. & Mrs. Alvin Hamilton
HAMILTON Linda E. 1882 1963   4   18  
HOWELL Grace L. 1910 1966   4   14x (Mother)
PURKEY Margaret A. 1872 1949.   4   14x  
PURKEY William D. 1878 1953   4   14x  
TALLANT Charles E. 1903 1946.   4   14x  
TALLANT Pauline E. 1905 1955.   4   14x  
ABBOTT Elmer Thurman 1871 1954.   4   15x  
HAHN Helen Oct 4, 1927 Mar 27, 1995   4   15x  
HOLLINGSWORTH Brian Allen Jul 6, 1961 Jul 7, 1961   4   15x  
PFEIL Donald W. 1910 1963.   4   15x  
PFEIL Owen R. 1904 1959.   4   15x  
PFEIL Verlene   1912   4   15x  
SAVAGE Mary Alice 1904 Dec 30, 1985   4   15x  
SAVAGE Oscar W. 1905 1955.   4   15x  
SAVAGE Roy Lee Aug 3, 1926 Oct 13, 1952   4   15x Missouri C M 3 USNR World War II
SLEMP Brenda Carrol 1941 1944.   4   15x  
SLEMP Charlie Lewis Jul 1, 1898 Dec 4, 1972   4   15x Missouri Pvt. HQ Co. 3 BN 354 Inf. World War II
SLEMP Della E. 1880 1964.   4   15x  
SLEMP Elizabeth Dec 16, 1909 Dec 29, 1983   4   15x  
SLEMP Floyd D. 1913 1964.   4   15x  
SLEMP Lee Alva. 1904 1952   4   15x  
SLEMP Lena O. 1913 Aug 19, 1984   4   15x  
SLEMP Oliver 1876 1950   4   15x  
SLEMP Oren R. 1907 1962   4   15x  
SLEMP Roy 1900 1957   4   15x  
SLEMP Walter E. 1910 1963.   4   15x  
SLEMP William D. 1878 1949.   4   15x  
COOPER Edith M. 1895 1950   4   16x  
COOPER Herbert W. 1900 1959.   4   16x  
MURRY Clarence E. 1882 1956   4   16x  
MURRY Edna M. 1885 1966   4   16x  
PFEIL George W. 1878 1956.   4   16x  
PFEIL Susie A. 1882 1956   4   16x  
SCHARRINGHAUSEN George 1877 1944.   4   16x  
SCHARRINGHAUSEN Matie 1883 1947.   4   16x  
HARMES Dick Sep 3, 1864. Mar 29, 1949.   4   17xs  
HARMES Sophia Oct 8, 1872 Apr 8, 1954.   4   17xs  
OSBORN Wm. G. 1879 1951.   4   17xs  
PFEIL John V. 1881 1953.   4   17xs  
PFEIL Lavada 1885 1955.   4   17xs  
WRIGHT William Adam Mar 16, 1879 Feb 10, 1953.   4   17xs  
HUNTER Anna M. 1883 1972   5   1  
HUNTER Arthur Ekke 1910 1932   5   1  
HUNTER Grace Ruth 1913 1956   5   1  
HUNTER John R. 1875 1945   5   1  
HUNTER Richard John 1911 1933   5   1  
CLARK Edward E. 1889 1952   5   3  
CLARK James C. 1866 1939   5   3 Father
CLARK James William May 14, 1899 Apr 13, 1970   5   3 Missouri, Pvt. Co. A, 757 Mil, Police Bn.
CLARK Tillie 1866 1958   5   3 Mother
WILSON Lois Oct 24, 1936 Jul 4, 1937   5   3  
KEPHART Cecil 1910 1993   5   5  
KEPHART Margaret 1934 1936   5   5  
KEPHART Sarah Sally 1915 2004   5   5  
RUNDLE Bruce 1883 1962   5   8  
RUNDLE Jeanette 1860 1945   5   8  
RUNDLE John 1857 1939   5   8  
RUNDLE Lewis 1889 1968   5   8  
YOUNG Sylvia 1892 1947   5   8  
YOUNG William Jewell Dec 15, 1890 Feb 17, 1969   5   8  
BARTON Ruth I. 1923 1938   5   9  
MUNTZ Angeline 1871 1948   5   9  
MUNTZ Opal M. 1910 1931   5   9  
MUNTZ Phyllis C. (Baby) Nov 4, 1931 Nov 4, 1931   5   9  
